APPLICATION CHANGE LOG
| Implementation Date | Developer | v-nbr | Feature |
|---|---|---|---|
| • Version 0.0.1 | |||
| 2025-06-10 | ZVM | 0.0.1 | Initial Release |
| • Version 0.1.1 | |||
| 2026-05-19 | ZVM | 0.1.1 | change log track added |
| 2026-05-19 | ZVM | 0.1.1 | Reformatted the Sample Entry screen to be inline with the rest of the site |
| 2026-05-19 | ZVM | 0.1.1 | Modified user accounts to allow multiple site access |
| 2026-05-19 | ZVM | 0.1.1 | Added Collection site drop down to control bar. This allows update of user account record without using the account screen. Active on all screens where the control bar exists |
| 2026-05-19 | ZVM | 0.1.1 | Removed the CHTN Number column from the inventory query display |
| 2026-05-19 | ZVM | 0.1.1 | Reformated query display table |
| 2026-05-31 | ZVM | 0.1.1 | Cancelled the bi-directional data feed between app 855303 and CHTN SDMS. Data direction is Uni-directional to CHTN SDMS only. |
| 2026-06-03 | ZVM | 0.1.1 | Continued reformating Screens (Sample Shipment / My Account) |
| 2026-06-03 | ZVM | 0.1.1 | Modified POST functions to allow changes and displays for accounts listing 'ALL' - on the query screen |
| 2026-06-03 | ZVM | 0.1.1 | Set Manifest build POST to allow up to fifty segments on a manifest (changed from eight) |
